Sub Navigation
Additional Content
Timetable – Pass trips over the Central Alps
The following timetable facilitates the planning of your journey.
Grimsel–Nufenen–Gotthard–Susten Pass-Route
Daily from 15th June until 6th October 2013
| From Meiringen | Time |
|---|---|
| Meiringen, Bahnhof | dep 09:20 a.m. |
| Grimsel, Passhöhe | arr 10:24 a.m. |
| Grimsel, Passhöhe | dep 11:00 a.m. |
| Oberwald, Bahnhof | arr 11:25 a.m. |
| Oberwald, Bahnhof | dep 11:30 a.m. |
| Nufenen, Passhöhe | arr 12:05 a.m. |
| Nufenen, Passhöhe | dep 12:30 a.m. |
| Airolo, Stazione | arr 01:07 p.m. |
| Airolo, Stazione | dep 02:30 p.m. |
| Gotthard, Passhöhe | arr 02:51 p.m. |
| Gotthard, Passhöhe | dep 03:20 p.m. |
| Andermatt, Bahnhof | arr 03:45 p.m. |
| Andermatt, Bahnhof | dep 03:59 p.m. |
| Steingletscher, Susten | arr 05:00 p.m. |
| Steingletscher, Susten | dep 05:20 p.m. |
| Meiringen, Bahnhof | arr 06:10 p.m. |
Furka–Grimsel–Sustenpass-Route / Susten–Furka–Grimselpass-Route
Daily starting 15th June until 6th October 2012
| From Andermatt | Time |
|---|---|
| Andermatt, Bahnhof | dep 08:30 a.m. |
| Belvedere Furka | arr 09:20 a.m. |
| Belvedere Furka | dep 09:50 a.m. |
| Oberwald, Bahnhof | arr 10:20 a.m. |
| Oberwald, Bahnhof | dep 10:30 a.m. |
| Grimsel, Passhöhe | arr 11:00 a.m. |
| Grimsel, Passhöhe | dep 11:25 a.m. |
| Meiringen, Bahnhof | arr 12:25 p.m. |
| Meiringen, Bahnhof | dep 01:30 p.m. |
| Steingletscher, Susten | arr 02:25 p.m. |
| Steingletscher, Susten | dep 02:30 p.m. |
| Andermatt, Bahnhof | arr 03:34 p.m. |
| From Meiringen | Time |
|---|---|
| Meiringen, Bahnhof | dep 01:30 p.m. |
| Steingletscher, Susten | arr 02:25 p.m. |
| Steingletscher, Susten | dep 02:30 a.m. |
| Andermatt, Bahnhof | arr 03:34 a.m. |
| Andermatt, Bahnhof | dep 03:39 p.m. |
| Furka, Passhöhe | arr 04:15 p.m. * |
| Gletsch, Post | arr 04:45 p.m. |
| Gletsch, Post | dep 05:16 p.m. |
| Grimsel, Passhöhe | arr 05:30 p.m. |
| Grimsel, Passhöhe | dep 05:36 p.m. |
| Meiringen, Bahnhof | arr 06:39 p.m. |
* Connection with change
Gotthard–Nufenen–Furkapass- / Nufenen–Furka–Gotthardpass-Route
Daily starting 15th June until 6th October 2013
| From Andermatt | Time |
|---|---|
| Andermatt, Bahnhof | dep 09:10 a.m. |
| Gotthard, Passhöhe | arr 09:35 a.m. |
| Gotthard, Passhöhe | dep 09:41 a.m. |
| Airolo, Stazione | arr 10:05 a.m. |
| Airolo, Stazione | dep 10:15 a.m. |
| Nufenen, Passhöhe | arr 11:00 a.m. |
| Nufenen, Passhöhe | dep 11:30 a.m. |
| Oberwald, Bahnhof | arr 12:10 p.m. |
| Oberwald, Bahnhof | dep 12:20 p.m. |
| Gletsch, Post | arr 12:32 p.m. |
| Gletsch, Post | dep 01:32 p.m. |
| Belvedere Furka | arr 01:52 p.m. |
| Belvedere Furka | dep 02:07 p.m. |
| Andermatt, Bahnhof | arr 02:57 p.m. |
| From Airolo | Time |
|---|---|
| Airolo, Stazione | dep 10:15 a.m. |
| Nufenen, Passhöhe | arr 11:00 a.m. |
| Nufenen, Passhöhe | dep 11:30 a.m. |
| Oberwald, Bahnhof | arr 12:10 p.m. |
| Oberwald, Bahnhof | dep 12:20 p.m. |
| Gletsch, Post | arr 12:32 p.m. |
| Gletsch, Post | dep 01:32 p.m. |
| Belvedere Furka | arr 01:52 p.m. |
| Belvedere Furka | dep 02:07 p.m. |
| Andermatt, Bahnhof | arr 02:57 p.m. |
| Andermatt, Bahnhof | dep 03:45 p.m. |
| Gotthard, Passhöhe | arr 04:10 p.m. |
| Gotthard, Passhöhe | dep 04:20 p.m. |
| Airolo, Stazione | arr 04:45 p.m. |
